Alors que le Sony QX100 est dérivé du très bon Sony RX100, le Sony QX10 vient du Sony DSC-WX200. Sa qualité n'est pas exceptionnelle, si vous avez un smartphone récent, vous ne verrez peut-être pas de différence.mais si vous avez besoin d'un zoom optique ou de bonnes vidéos : n'hésitez pas .Montée en ISO : nette dégradation de l'image à partir de 800 iso
Zoom optique x10 qui permet un range de 25mm à 250mm
Autonomie :
- environ 200 photos
- environ 100 minutes en video
------------------------------------------------------------------------------------------------------------
Specifications
Lens
| Optical Zoom | 10x zoom (Still & Movie) |
| Clear Image Zoom | - |
| Digital Zoom | - |
| F | F3.3(W)-5.9(T) |
| Focal Length (f= mm) | f=10.4-37.1mm |
| Focal Length (f=35mm conversion) | f=25-250mm ( still image 4:3 mode) |
| Macro (cm) | iAuto:AF(W:Approx.5cm(0.16') to Infinity, T:Approx.150cm(4.92') to Infinity) / Program Auto:AF(W:Approx.5cm(0.16') to Infinity, T:Approx.150cm(4.92') to Infinity) |
| Filter Diameter (mm) | NO |
| Conversion Lens compatibility | NO |
| Carl Zeiss® lens | NO |
| Sony G | YES |
Image Sensory
| Sensor Type | Exmor™ R CMOS Sensor |
| Size (Inches) | 1/2.3 type (7.76mm) |
Camera
| Effective Pixels (Mega Pixels) | Approx. 18.2 |
| Bionz Processor | YES |
| Face Detection | YES |
| Background Defocus | NO |
| GPS | NO |
| Waterproof | NO |
| Auto HDR | YES (ON/OFF) |
| Picture Effect | NO |
| Clear RAW NR | NO |
| Auto Focus Area (Multi Point) | NO |
| Auto Focus Area (Centre weighted) | YES |
| Auto Focus Area (Spot) | NO |
| Auto Focus Area (Flexible Spot) | NO |
| Manual Focus | YES (Touch Auto Focus) |
| Aperture Auto Mode | iAuto (F3.3/F8.0 (W)) / Program Auto (F3.3/F8.0 (W)) |
| Aperture Priority Mode | - |
| Aperture Manual Mode | - |
| Shutter Speed Auto Mode (sec) | iAuto (4 - 1/1600) / Program Auto (1 - 1/1600) |
| NR Slow Shutter | NO |
| Hand Shake Alert | NO |
| Exposure Control | ± 2.0 EV, 1/3 EV step |
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent white balance 0-1-2 |
| Automatic White Balance | YES |
| Light Metering (Multi Pattern) | YES |
| Light Metering (Centre weighted) | NO |
| Light Metering (Spot) | NO |
| Sharpness Setting | NO |
| Saturation Setting | NO |
| Contrast Setting | NO |
| ISO Sensitivity (REI) | ISO100-3200(iAuto), ISO100-12800(Superior Auto), ISO100-1600(Program Auto) |
| Scene Selection | NO |
| Wi-Fi | YES |
| Ctrl with Smartphone | YES |
| Send to Smartphone | YES |
| NFC / One-touch remote | YES |
SteadyShot
| SteadyShot capability | NO |
| Optical SteadyShot capability | YES |
Recording
| Recording Media | Memory Stick Micro* / Memory Stick Micro (mark 2)* |
| Recording Media II | microSD Memory Card / microSDHC Memory Card / microSDXC Memory Card |
| Recording Format | JPEG, MP4 |
| DCF (Design rule for Camera File System) | YES |
| DPOF (Digital Print Order Format) | NO |
| Burst Mode (shots) | NO |
| Burst Interval (approximately sec) | NO |
| Still Image size (20M 5472×3648) (3:2 mode) | NO |
| Still Image size (18M 4864×3648) (4:3 mode) | YES |
| Still Image size (5M 2592×1944) (4:3 mode) | YES |
| Still Image size (13M 4896×2752) (16:9 mode) | YES |
| Still Image size (4.2M 2720×1528) (16:9 mode) | YES |
| Still Image size (13M 3648×3648) (1:1 mode) | YES |
| Still Image size (2M 1920×1080) | YES |
| Moving Image Size (1440x1080 30fps Fine Approx.12Mbps) (MP4) | YES |
General
| Battery Remaining Indicator | YES |
| Histogram Indicator | NO |
| PTP (Picture Transfer Protocol) | NO |
| Print Image Matching | YES |
| PictBridge | NO |
| Shop Front Mode | YES |
| Menu Language | English, French, German, Spanish, Italian, Portuguese, Dutch, Swedish, Norwegian, Danish, Finnish, Polish, Czech, Hungarian , Turkish, Greek, Bulgarian, Croatian, Romanian, Russian |
Jacks
| Multi use Terminal with HD | Multi/Micro USB Terminal, Hi-Speed USB |
| Multi use Terminal | YES |
| AV Out | NO |
| USB 2.0 Hi-Speed | YES |
Power/ Others
| Battery System | Lithium-ion |
| Supplied Battery | NP-BN |
| Stamina (battery life) with the supplied battery(s) in normal shooting condition | Approx. 220 / Approx. 110min |
| Battery for Clock | NO |
| Weight (g) | Approx. 90g (3.2oz.) |
| Weight with Accessories (g) | Approx. 105g (3.7oz.) |
| Supplied Software | PlayMemories Home |
| Supplied Accessories | Rechargeable Battery Pack (NP-BN), Micro USB cable, Wrist Strap, Smartphone attachment, Instruction Manual |
Dimensions
| Width (mm) | 62.4 |
| Height (mm) | 61.8 |
| Depth (mm) | 33.3 |
Aucun commentaire:
Enregistrer un commentaire